Sample Type
Urine
Tube Type
EDTA Tube
Fasting Required
No
Lab
Serum
A Urine Routine Examination (Urinalysis) is a commonly performed diagnostic test that analyzes the physical, chemical, and microscopic characteristics of urine. It is used to detect:
Urinary tract infections (UTIs)
Kidney disorders
Liver problems
Metabolic conditions (e.g., diabetes)
Dehydration or electrolyte imbalance
The test is typically divided into three components:
Physical Examination – Color, clarity, and specific gravity.
Chemical Examination – pH, proteins, glucose, ketones, bilirubin, blood, nitrites, etc.
Microscopic Examination – Cells, crystals, casts, bacteria, and other substances.
Parameter | Normal Range/Appearance | Abnormal Findings & Interpretation |
---|---|---|
Color | Pale yellow to amber | Dark: dehydration; Red/pink: hematuria; Cloudy: infection |
Clarity (Appearance) | Clear | Cloudy/turbid: UTI, crystals, cells |
Specific Gravity | 1.003 – 1.030 | Low: overhydration, renal failure; High: dehydration, glycosuria |
Parameter | Normal Value | Abnormal Findings & Interpretation |
---|---|---|
pH | 4.5 – 8.0 | Acidic: diabetes, starvation; Alkaline: UTI, vegetarian diet |
Protein | Negative | Positive: kidney disease (proteinuria), nephrotic syndrome |
Glucose | Negative | Positive: uncontrolled diabetes mellitus |
Ketones | Negative | Positive: starvation, diabetic ketoacidosis |
Bilirubin | Negative | Positive: liver disease, biliary obstruction |
Urobilinogen | 0.1 – 1.0 mg/dL | High: hemolysis, liver disease; Low: biliary obstruction |
Blood | Negative | Positive: infection, trauma, kidney stones, menstruation contamination |
Nitrites | Negative | Positive: bacterial infection (usually gram-negative bacteria) |
Leukocyte Esterase | Negative | Positive: presence of white blood cells (suggestive of UTI) |
Component | Normal Finding | Abnormal Interpretation |
---|---|---|
RBCs (Red Blood Cells) | 0–2 / HPF | Hematuria: UTI, stones, trauma, glomerulonephritis |
WBCs (White Blood Cells) | 0–5 / HPF | Pyuria: UTI, inflammation |
Epithelial Cells | Few | Increased: contamination or renal tubular damage |
Casts | None or occasional hyaline | RBC casts: glomerulonephritis; WBC casts: pyelonephritis; Granular casts: tubular damage |
Crystals | None to few (depending on diet) | Excess: stone formation, metabolic disorder |
Bacteria/Yeast | None | Present: infection (UTI or candidiasis) |
Mucus Threads | Occasional | Increased: nonspecific; may occur in UTI or irritation |
Urine samples should be fresh (ideally within 1 hour of collection) to avoid false positives/negatives.
A clean-catch midstream sample is preferred to reduce contamination.
Follow-up may include urine culture, renal function tests, or imaging depending on findings.