A Complete Blood Count (CBC) is a comprehensive blood test used to evaluate overall health and detect a variety of disor...
A Complete Blood Count (CBC) is a comprehensive blood test used to evaluate overall health and detect a variety of disorders, including anemia, infection, and leukemia. It measures several components of your blood:
Red Blood Cells (RBCs) – carry oxygen
White Blood Cells (WBCs) – fight infections
Hemoglobin (Hb or Hgb) – oxygen-carrying protein in red blood cells
Hematocrit (Hct) – proportion of red blood cells in blood
Platelets – help with blood clotting
Additional indices provide detailed insights into red blood cell morphology and function, such as:
Mean Corpuscular Volume (MCV)
Mean Corpuscular Hemoglobin (MCH)
Mean Corpuscular Hemoglobin Concentration (MCHC)
Red Cell Distribution Width (RDW)
Test Component | Normal Range | High Value May Indicate | Low Value May Indicate |
|---|---|---|---|
WBC (White Blood Cell Count) | 4,000 – 11,000 cells/µL | Infection, inflammation, leukemia | Bone marrow disorders, autoimmune diseases |
RBC (Red Blood Cell Count) | Male: 4.7–6.1 million/µLFemale: 4.2–5.4 million/µL | Dehydration, polycythemia vera | Anemia, bleeding, nutritional deficiencies |
Hemoglobin (Hb) | Male: 13.8–17.2 g/dLFemale: 12.1–15.1 g/dL | Lung disease, dehydration | Anemia, blood loss, chronic disease |
Hematocrit (Hct) | Male: 40.7–50.3%Female: 36.1–44.3% | Dehydration, polycythemia | Anemia, fluid overload |
MCV (Mean Corpuscular Volume) | 80–100 fL | Macrocytic anemia (B12 or folate deficiency) | Microcytic anemia (iron deficiency, thalassemia) |
MCH (Mean Corpuscular Hemoglobin) | 27–33 pg | Macrocytic anemia | Microcytic anemia |
MCHC (Mean Corpuscular Hemoglobin Concentration) | 32–36 g/dL | Spherocytosis | Iron deficiency anemia |
RDW (Red Cell Distribution Width) | 11.5–14.5% | Mixed anemia, iron/B12/folate deficiency | Uniform cell population (normal in some cases) |
Platelet Count | 150,000 – 450,000/µL | Inflammation, infection, bone marrow disorders | Bleeding disorders, bone marrow disease |
MPV (Mean Platelet Volume) | 7.5–11.5 fL | Increased platelet production | Bone marrow suppression |
Reference ranges can vary slightly between labs.
Always interpret CBC results in conjunction with clinical symptoms and other tests.
Abnormal values may require further investigation or specialist referral.
Quality you can trust.
Safe and convenient.
Access online within hours.